Screener
199 matches
| Ticker | Name | Sector | Price | Mkt cap ↓ | Yield | P/OCF | Payout (OCF) |
|---|---|---|---|---|---|---|---|
| WELL | Welltower Inc. | Health Care | $206.65 | $145.88B | 1.43% | 48.73 | 69.80% |
| PLD | Prologis, Inc. | Industrial | $140.92 | $131.39B | 3.04% | 26.96 | 81.87% |
| EQIX | Equinix, Inc. | Data Centers | $1,088.52 | $107.35B | 1.90% | 27.31 | 51.78% |
| AMT | American Tower Corporation | Infrastructure | $181.09 | $84.37B | 3.95% | 15.55 | 61.48% |
| SPG | Simon Property Group, Inc. | Retail | $209.86 | $68.05B | 4.29% | 15.28 | 65.53% |
| DLR | Digital Realty Trust, Inc. | Data Centers | $187.08 | $65.74B | 2.61% | 27.27 | 71.13% |
| O | Realty Income Corporation | Retail | $60.57 | $56.48B | 5.37% | 13.72 | 73.66% |
| PSA | Public Storage | Self-Storage | $312.58 | $54.88B | 3.84% | 17.26 | 66.24% |
| VTR | Ventas, Inc. | Health Care | $82.16 | $39.94B | 2.53% | 22.62 | 57.26% |
| CCI | Crown Castle Inc. | Infrastructure | $85.77 | $37.43B | 4.96% | 12.26 | 60.75% |
| IRM | Iron Mountain Incorporated | Specialty | $125.44 | $37.32B | 2.76% | 27.88 | 76.81% |
| EXR | Extra Space Storage Inc. | Self-Storage | $143.92 | $30.40B | 4.50% | 16.48 | 74.20% |
| VICI | VICI Properties Inc. | Gaming | $27.23 | $29.32B | 6.61% | 11.53 | 76.21% |
| AVB | AvalonBay Communities, Inc. | Infrastructure | $179.63 | $25.48B | 3.96% | 15.19 | 60.23% |
| EQR | Equity Residential | Residential | $64.63 | $24.22B | 4.35% | 15.24 | 66.25% |
| SBAC | SBA Communications Corporation | Infrastructure | $191.57 | $20.32B | 2.61% | 15.95 | 41.64% |
| ESS | Essex Property Trust, Inc. | Residential | $274.40 | $17.63B | 3.78% | 16.46 | 62.15% |
| INVH | Invitation Homes Inc. | Residential | $28.49 | $16.92B | 4.21% | 14.48 | 61.00% |
| HST | Host Hotels & Resorts, Inc. | Lodging & Resorts | $24.62 | $16.86B | 3.25% | 11.37 | 36.96% |
| KIM | Kimco Realty Corporation | Retail | $24.50 | $16.52B | 4.24% | 14.75 | 62.60% |
| NLY | Annaly Capital Management, Inc. | Mortgage | $22.16 | $16.24B | 13.54% | 20.50 | 277.54% |
| WPC | W. P. Carey Inc. | Diversified | $72.23 | $16.09B | 5.21% | 12.45 | 64.83% |
| MAA | Mid-America Apartment Communities, Inc. | Infrastructure | $133.11 | $15.49B | 4.60% | 14.46 | 66.48% |
| LAMR | Lamar Advertising Company | Specialty | $149.10 | $15.13B | 4.29% | 17.54 | 75.28% |
| SUI | Sun Communities, Inc. | Infrastructure | $121.90 | $15.02B | 3.68% | 17.62 | 64.75% |
| REG | Regency Centers Corporation | Retail | $77.37 | $14.17B | 3.90% | 17.03 | 66.49% |
| DOC | Healthpeak Properties, Inc. | Health Care | $19.40 | $13.37B | 6.29% | 10.79 | 67.83% |
| OHI | Omega Healthcare Investors, Inc. | Health Care | $44.64 | $13.29B | 6.00% | 15.79 | 94.78% |
| GLPI | Gaming and Leisure Properties, Inc. | Gaming | $45.26 | $12.82B | 7.25% | 11.22 | 81.29% |
| UDR | UDR, Inc. | Residential | $37.65 | $12.23B | 1.54% | 13.80 | 21.27% |
| ELS | Equity LifeStyle Properties, Inc. | Residential | $62.82 | $12.18B | 3.45% | 22.01 | 76.03% |
| AGNC | AGNC Investment Corp. | Mortgage | $10.30 | $11.82B | 13.98% | 16.15 | 225.75% |
| AMH | American Homes 4 Rent | Residential | $31.83 | $11.43B | 4.15% | 13.66 | 56.64% |
| CPT | Camden Property Trust | Residential | $109.35 | $10.99B | 3.88% | 14.34 | 55.62% |
| EGP | EastGroup Properties, Inc. | Industrial | $197.55 | $10.62B | 3.14% | 21.94 | 68.85% |
| FRT | Federal Realty Investment Trust | Retail | $120.48 | $10.41B | 3.75% | 16.62 | 62.35% |
| BXP | BXP, Inc. | Office | $63.06 | $10.06B | 4.44% | 8.05 | 35.73% |
| AHR | American Healthcare REIT, Inc. | Health Care | $46.52 | $9.62B | 2.15% | 26.36 | 56.67% |
| BRX | Brixmor Property Group Inc. | Retail | $30.95 | $9.50B | 3.97% | 14.61 | 58.08% |
| LINE | Lineage, Inc. | Industrial | $41.53 | $9.46B | 5.13% | 10.04 | 51.50% |
| CUBE | CubeSmart | Self-Storage | $40.10 | $9.13B | 5.29% | 15.02 | 79.42% |
| ADC | Agree Realty Corporation | Retail | $73.81 | $8.86B | 4.34% | 16.28 | 70.67% |
| CTRE | CareTrust REIT, Inc. | Health Care | $36.38 | $8.59B | 4.29% | 18.84 | 80.80% |
| NNN | NNN REIT, Inc. | Retail | $45.13 | $8.59B | 5.32% | 12.72 | 67.63% |
| ARE | Alexandria Real Estate Equities, Inc. | Office | $49.21 | $8.58B | 5.85% | 5.93 | 34.70% |
| FR | First Industrial Realty Trust, Inc. | Industrial | $60.70 | $8.05B | 3.29% | 17.43 | 57.44% |
| RHP | Ryman Hospitality Properties, Inc. | Lodging & Resorts | $122.35 | $7.72B | 3.92% | 13.66 | 53.60% |
| REXR | Rexford Industrial Realty, Inc. | Industrial | $32.47 | $7.51B | 5.36% | 13.93 | 74.64% |
| STAG | STAG Industrial, Inc. | Industrial | $37.27 | $7.13B | 4.00% | 15.13 | 60.51% |
| HR | Healthcare Realty Trust Incorporated | Health Care | $20.02 | $7.02B | 4.80% | 15.32 | 73.47% |
| VNO | Vornado Realty Trust | Office | $36.46 | $6.86B | 8.12% | 5.56 | 45.11% |
| TRNO | Terreno Realty Corporation | Industrial | $63.86 | $6.79B | 3.26% | 24.13 | 78.59% |
| MAC | The Macerich Company | Retail | $23.00 | $6.52B | 2.96% | 18.35 | 54.26% |
| EPRT | Essential Properties Realty Trust, Inc. | Diversified | $29.52 | $6.38B | 4.34% | 15.62 | 67.72% |
| STWD | Starwood Property Trust, Inc. | Mortgage | $16.66 | $6.18B | 11.52% | 5.74 | 66.20% |
| KRG | Kite Realty Group Trust | Retail | $28.23 | $5.73B | 4.11% | 14.09 | 57.90% |
| OUT | Outfront Media Inc. | Specialty | $31.13 | $5.48B | 3.85% | 17.12 | 66.01% |
| JAN | Janus Living, Inc. | Industrial | $25.54 | $5.42B | 2.51% | 33.77 | 84.63% |
| RITM | Rithm Capital Corp. | Mortgage | $9.20 | $5.14B | 10.87% | -6.81 | -74.05% |
| PECO | Phillips Edison & Company, Inc. | Retail | $40.49 | $5.10B | 3.21% | 16.15 | 51.85% |
| CUZ | Cousins Properties Incorporated | Office | $27.71 | $4.56B | 4.62% | 11.62 | 53.68% |
| SBRA | Sabra Health Care REIT, Inc. | Health Care | $18.05 | $4.55B | 6.65% | 12.66 | 84.16% |
| SKT | Tanger Inc. | Retail | $38.68 | $4.44B | 3.23% | 15.00 | 48.49% |
| EPR | EPR Properties | Specialty | $57.64 | $4.41B | 6.45% | 10.47 | 67.60% |
| MRP | Millrose Properties, Inc. | Residential | $28.06 | $4.33B | 10.83% | 1.27 | 13.74% |
| KRC | Kilroy Realty Corporation | Office | $36.15 | $4.20B | 5.98% | 7.60 | 45.39% |
| COLD | Americold Realty Trust, Inc. | Industrial | $14.15 | $4.04B | 6.50% | 11.24 | 73.10% |
| BNL | Broadstone Net Lease, Inc. | Diversified | $20.38 | $3.91B | 5.74% | 13.44 | 77.18% |
| APLE | Apple Hospitality REIT, Inc. | Lodging & Resorts | $16.25 | $3.84B | 5.91% | 10.44 | 61.66% |
| CDP | COPT Defense Properties | Office | $33.25 | $3.77B | 3.85% | 11.25 | 43.30% |
| IRT | Independence Realty Trust, Inc. | Residential | $15.98 | $3.77B | 4.51% | 13.30 | 59.90% |
| SLG | SL Green Realty Corp. | Office | $48.90 | $3.48B | 6.32% | 45.13 | 285.17% |
| NHI | National Health Investors, Inc. | Health Care | $70.56 | $3.42B | 5.22% | 13.82 | 72.08% |
| NSA | National Storage Affiliates Trust | Self-Storage | $43.63 | $3.37B | 5.23% | 9.88 | 51.62% |
| RYN | Rayonier Inc. | Timberland | $20.73 | $3.21B | 5.02% | 12.82 | 64.30% |
| CURB | Curbline Properties Corp. | Retail | $30.01 | $3.17B | 2.27% | 25.36 | 57.47% |
| HIW | Highwoods Properties, Inc. | Office | $28.62 | $3.16B | 6.99% | 8.62 | 60.21% |
| LXP | LXP Industrial Trust | Industrial | $52.41 | $3.09B | 5.34% | 16.26 | 86.89% |
| RWTQ | Redwood Trust, Inc. | Mortgage | $23.86 | $3.06B | 9.95% | — | — |
| BXMT | Blackstone Mortgage Trust, Inc. | Mortgage | $17.83 | $3.01B | 10.54% | 11.05 | 116.51% |
| PK | Park Hotels & Resorts Inc. | Lodging & Resorts | $14.50 | $2.92B | 6.90% | 7.25 | 50.00% |
| MPT | Medical Properties Trust, Inc. | Health Care | $4.74 | $2.83B | 7.59% | 12.34 | 93.74% |
| AKR | Acadia Realty Trust | Retail | $21.17 | $2.83B | 3.78% | 16.62 | 62.80% |
| UE | Urban Edge Properties | Diversified | $22.29 | $2.81B | 3.77% | 15.36 | 57.88% |
| CXW | CoreCivic, Inc. | Specialty | $28.17 | $2.79B | 6.25% | 15.60 | 97.47% |
| FCPT | Four Corners Property Trust, Inc. | Retail | $24.44 | $2.68B | 2.00% | 13.09 | 26.17% |
| IVT | InvenTrust Properties Corp. | Retail | $34.20 | $2.67B | 2.92% | 17.24 | 50.41% |
| DRH | DiamondRock Hospitality Company | Lodging & Resorts | $11.87 | $2.43B | 3.03% | 10.15 | 30.77% |
| SHO | Sunstone Hotel Investors, Inc. | Lodging & Resorts | $11.74 | $2.19B | 3.07% | 12.55 | 38.49% |
| DHC | Diversified Healthcare Trust | Health Care | $8.59 | $2.08B | 0.47% | -105.21 | -48.99% |
| PEB | Pebblebrook Hotel Trust | Lodging & Resorts | $18.33 | $2.08B | 0.22% | 8.59 | 1.87% |
| ARR | ARMOUR Residential REIT, Inc. | Mortgage | $16.68 | $2.07B | 17.27% | 12.66 | 218.59% |
| DX | Dynex Capital, Inc. | Mortgage | $13.05 | $1.98B | 15.63% | 13.51 | 211.17% |
| GTY | Getty Realty Corp. | Retail | $32.58 | $1.97B | 5.95% | 14.43 | 85.94% |
| GNL | Global Net Lease, Inc. | Diversified | $9.12 | $1.93B | 8.33% | 9.14 | 76.16% |
| DEI | Douglas Emmett, Inc. | Office | $11.54 | $1.93B | 6.59% | 5.00 | 32.90% |
| LTC | LTC Properties, Inc. | Health Care | $36.06 | $1.85B | 6.32% | 12.35 | 78.07% |
| XHR | Xenia Hotels & Resorts, Inc. | Lodging & Resorts | $19.53 | $1.80B | 2.87% | 10.75 | 30.83% |
| IIPR | Innovative Industrial Properties, Inc. | Industrial | $58.75 | $1.69B | 12.94% | 8.41 | 108.82% |
| RLJ | RLJ Lodging Trust | Lodging & Resorts | $11.10 | $1.69B | 5.41% | 6.81 | 36.83% |
| SILA | Sila Realty Trust, Inc. | Health Care | $30.29 | $1.67B | 5.28% | 14.11 | 74.55% |
| NTST | NETSTREIT Corp. | Retail | $19.45 | $1.61B | 4.52% | 14.96 | 67.67% |
| FISK | Empire State Realty OP, L.P. | Office | $5.42 | $1.52B | 2.58% | 5.88 | 15.18% |
| AAT | American Assets Trust, Inc. | Diversified | $23.85 | $1.46B | 5.70% | 10.95 | 62.45% |
| CBL | CBL & Associates Properties, Inc. | Retail | $47.24 | $1.46B | 5.29% | 5.59 | 29.57% |
| ESBA | Empire State Realty OP, L.P. | Office | $5.29 | $1.42B | 2.64% | 5.74 | 15.18% |
| ARI | Apollo Commercial Real Estate Finance, Inc. | Mortgage | $10.72 | $1.40B | 9.33% | 10.45 | 97.44% |
| OGCP | Empire State Realty OP, L.P. | Office | $5.14 | $1.37B | 2.72% | 5.57 | 15.18% |
| EFC | Ellington Financial Inc. | Mortgage | $13.42 | $1.33B | 11.62% | 2.62 | 30.47% |
| ALX | Alexander's, Inc. | Retail | $255.12 | $1.30B | 7.06% | 17.84 | 125.85% |
| TWO | Two Harbors Investment Corp. | Mortgage | $12.29 | $1.29B | 11.07% | 14.40 | 159.32% |
| UMH | UMH Properties, Inc. | Residential | $14.94 | $1.27B | 6.02% | 15.57 | 93.81% |
| SMA | Smartstop Self Storage REIT Inc | Self-Storage | $31.91 | $1.27B | 4.95% | 17.76 | 87.84% |
| CIMP | Chimera Investment Corporation | Mortgage | $25.14 | $1.13B | 8.83% | -8.48 | -74.84% |
| CIMN | Chimera Investment Corporation | Mortgage | $25.10 | $1.12B | 8.96% | -8.47 | -75.89% |
| CIM | Chimera Investment Corporation | Mortgage | $13.27 | $1.11B | 13.56% | -4.48 | -60.71% |
| PDM | Piedmont Office Realty Trust, Inc. | Office | $8.73 | $1.09B | 5.73% | 7.73 | 44.26% |
| DEA | Easterly Government Properties, Inc. | Office | $22.99 | $1.07B | 7.83% | 4.00 | 31.29% |
| SAFE | Safehold Inc. | Diversified | $14.87 | $1.06B | 4.76% | 22.33 | 106.30% |
| ORC | Orchid Island Capital, Inc. | Mortgage | $6.61 | $1.00B | 18.15% | 7.04 | 127.82% |
| ABR | Arbor Realty Trust, Inc. | Mortgage | $5.10 | $981.04M | 13.33% | 2.70 | 35.98% |
| WSR | Whitestone REIT | Retail | $18.92 | $972.37M | 2.85% | 19.32 | 55.16% |
| MFA | MFA Financial, Inc. | Mortgage | $9.38 | $957.64M | 15.35% | 12.96 | 198.89% |
| CSR | Centerspace | Residential | $54.89 | $922.32M | 5.61% | 9.35 | 52.48% |
| PMTU | PennyMac Mortgage Investment Trust | Mortgage | $25.40 | $888.94M | 8.37% | -0.31 | -2.56% |
| ESRT | Empire State Realty Trust, Inc. | Diversified | $5.14 | $881.30M | 2.72% | 5.57 | 15.18% |
| PMT | PennyMac Mortgage Investment Trust | Mortgage | $10.06 | $877.26M | 15.90% | -0.12 | -1.93% |
| BFS | Saul Centers, Inc. | Retail | $35.51 | $871.01M | 6.65% | 8.62 | 57.27% |
| ADAM | Adamas Trust, Inc. | Mortgage | $9.03 | $811.45M | 11.96% | 6.16 | 73.73% |
| JBGS | JBG SMITH Properties | Office | $13.89 | $809.17M | 5.04% | 12.77 | 64.37% |
| PSTL | Postal Realty Trust, Inc. | Office | $22.54 | $791.34M | 4.35% | 12.33 | 53.62% |
| HPP | Hudson Pacific Properties, Inc. | Office | $13.41 | $727.39M | 1.49% | 4.95 | 7.39% |
| BRSP | BrightSpire Capital, Inc. | Diversified | $5.45 | $710.02M | 11.74% | 9.47 | 111.20% |
| CTO | CTO Realty Growth, Inc. | Diversified | $20.66 | $697.97M | 7.36% | 10.33 | 75.98% |
| INN | Summit Hotel Properties, Inc. | Lodging & Resorts | $6.41 | $694.62M | 4.99% | 4.60 | 22.94% |
| NXRT | NexPoint Residential Trust, Inc. | Residential | $26.62 | $675.57M | 7.96% | 8.09 | 64.39% |
| TRTX | TPG RE Finance Trust, Inc. | Mortgage | $8.51 | $657.89M | 11.28% | 7.48 | 84.40% |
| RWT | Redwood Trust, Inc. | Mortgage | $5.13 | $642.36M | 14.04% | -0.07 | -0.93% |
| NHPAP | National Healthcare Properties, Inc. | Health Care | $22.45 | $635.65M | 8.21% | 91.41 | 750.77% |
| NHPBP | National Healthcare Properties, Inc. | Health Care | $22.45 | $635.65M | 7.93% | — | — |
| FBRT | Franklin BSP Realty Trust, Inc. | Mortgage | $8.20 | $631.10M | 9.76% | 2.42 | 23.62% |
| CLDT | Chatham Lodging Trust | Lodging & Resorts | $12.80 | $597.52M | 3.12% | 9.99 | 31.21% |
| GOOD | Gladstone Commercial Corporation | Diversified | $12.01 | $581.37M | 9.99% | 6.43 | 64.28% |
| IVR | Invesco Mortgage Capital Inc. | Mortgage | $8.05 | $576.73M | 17.89% | 3.40 | 60.78% |
| ILPT | Industrial Logistics Properties Trust | Industrial | $8.32 | $554.66M | 2.40% | 9.05 | 21.76% |
| UHT | Universal Health Realty Income Trust | Health Care | $38.77 | $537.96M | 7.74% | 10.95 | 84.72% |
| BDN | Brandywine Realty Trust | Office | $3.07 | $533.30M | 10.42% | 4.56 | 47.56% |
| OLP | One Liberty Properties, Inc. | Diversified | $23.87 | $520.83M | 7.54% | 13.30 | 100.32% |
| CHCT | Community Healthcare Trust Incorporated | Health Care | $17.44 | $498.29M | 11.01% | 8.30 | 91.38% |
| KREF | KKR Real Estate Finance Trust Inc. | Mortgage | $6.80 | $437.24M | 5.88% | 6.28 | 36.97% |
| FVR | FrontView REIT, Inc. | Diversified | $19.14 | $433.56M | 4.49% | 12.65 | 56.83% |
| FPI | Farmland Partners Inc. | Specialty | $9.69 | $422.65M | 3.72% | 28.50 | 105.89% |
| AIV | Apartment Investment and Management Company | Residential | $2.90 | $417.18M | — | 50.55 | — |
| LAND | Gladstone Land Corporation | Specialty | $8.57 | $369.68M | 6.54% | 44.74 | 292.55% |
| CMTG | Claros Mortgage Trust, Inc. | Mortgage | $2.60 | $364.57M | 15.38% | -12.00 | -184.59% |
| PINE | Alpine Income Property Trust, Inc. | Retail | $19.22 | $317.60M | 6.24% | 11.61 | 72.47% |
| BRT | BRT Apartments Corp. | Residential | $14.71 | $276.88M | 6.80% | 18.79 | 127.74% |
| NREF | NexPoint Real Estate Finance, Inc. | Mortgage | $14.60 | $275.18M | 13.70% | 31.93 | 437.36% |
| RC | Ready Capital Corporation | Mortgage | $1.66 | $274.26M | 2.41% | -1.36 | -3.29% |
| SVC | Service Properties Trust | Lodging & Resorts | $1.60 | $265.85M | 2.50% | 2.25 | 5.63% |
| ACRE | Ares Commercial Real Estate Corporation | Mortgage | $4.61 | $255.77M | 13.02% | 11.85 | 154.22% |
| MITT | TPG Mortgage Investment Trust Inc | Mortgage | $7.88 | $250.61M | 12.18% | 4.11 | 50.06% |
| SITC | SITE Centers Corp. | Retail | $4.72 | $247.68M | 11.02% | 12.62 | 139.05% |
| REFI | Chicago Atlantic Real Estate Finance, Inc. | Mortgage | $11.11 | $235.61M | 16.92% | 8.27 | 139.94% |
| NHP | National Healthcare Properties, Inc. | Health Care | $13.49 | $227.58M | — | 54.95 | — |
| AOMR | Angel Oak Mortgage, Inc. | Mortgage | $8.46 | $210.78M | 15.13% | 11.07 | 167.44% |
| MDV | Modiv Industrial, Inc. | Industrial | $17.76 | $183.35M | 6.76% | 13.86 | 93.62% |
| ELME | Elme Communities | Infrastructure | $2.01 | $178.60M | — | 2.84 | — |
| STRW | Strawberry Fields REIT LLC | Health Care | $13.17 | $176.83M | 5.16% | 1.86 | 9.59% |
| NLOP | Net Lease Office Properties | Office | $11.65 | $172.58M | — | 2.69 | — |
| ONL | Orion Properties Inc. | Office | $2.77 | $157.42M | 2.89% | 6.61 | 19.08% |
| SRG | Seritage Growth Properties | Retail | $2.63 | $148.13M | — | -4.24 | — |
| BHR | Braemar Hotels & Resorts Inc. | Lodging & Resorts | $2.03 | $139.42M | 9.85% | 3.37 | 33.17% |
| SEVN | Seven Hills Realty Trust | Mortgage | $8.12 | $139.24M | 13.79% | 8.23 | 113.50% |
| ACR | ACRES Commercial Realty Corp. | Mortgage | $16.50 | $120.21M | 6.67% | 29.82 | 198.79% |
| SUNS | Sunrise Realty Trust, Inc. | Residential | $8.44 | $114.09M | 14.22% | -31.43 | -446.84% |
| RPT | Rithm Property Trust Inc. | Mortgage | $14.56 | $113.17M | 9.89% | -24.52 | -242.52% |
| LPA | Logistic Properties of the Americas | Industrial | $3.14 | $99.28M | — | 35.95 | — |
| CHMI | Cherry Hill Mortgage Investment Corporation | Mortgage | $2.36 | $86.71M | 16.95% | -18.30 | -310.13% |
| AFCG | Advanced Flower Capital Inc. | Specialty | $3.28 | $77.17M | 6.10% | 6.51 | 39.67% |
| GPMT | Granite Point Mortgage Trust Inc. | Mortgage | $1.41 | $67.57M | 14.18% | 25.31 | 358.98% |
| FSP | Franklin Street Properties Corp. | Office | $0.61 | $63.30M | 6.55% | 16.86 | 110.46% |
| SELF | Global Self Storage, Inc. | Self-Storage | $5.10 | $58.25M | 5.69% | 12.80 | 72.77% |
| LFT | Lument Finance Trust, Inc. | Mortgage | $1.03 | $54.01M | 15.53% | 5.34 | 82.93% |
| CLPR | Clipper Realty Inc. | Residential | $3.14 | $50.70M | 12.10% | 5.91 | 71.49% |
| LOAN | Manhattan Bridge Capital, Inc. | Mortgage | $4.37 | $49.95M | 10.07% | 0.01 | 0.10% |
| SACH | Sachem Capital Corp. | Mortgage | $0.94 | $45.14M | 4.25% | 16.58 | 70.46% |
| BHM | Bluerock Homes Trust, Inc. | Residential | $9.90 | $40.68M | 5.05% | 1.39 | 7.00% |
| NYC | American Strategic Investment Co. | Office | $7.90 | $23.07M | — | -2.59 | — |
| AHT | Ashford Hospitality Trust, Inc. | Lodging & Resorts | $3.00 | $19.43M | 8.00% | -1.14 | -9.15% |
| MDRR | Medalist Diversified, Inc. | Diversified | $11.26 | $13.95M | 2.40% | 9.26 | 22.20% |
| IHT | InnSuites Hospitality Trust | Lodging & Resorts | $1.37 | $12.88M | 1.46% | -1,096.54 | -1600.78% |
| MKZR | MacKenzie Realty Capital, Inc. | Diversified | $1.74 | $3.91M | 11.53% | -1.50 | -17.34% |
| SQFT | Presidio Property Trust, Inc. | Diversified | $2.67 | $3.50M | 3.45% | 7.80 | 26.88% |
| WHLRD | Wheeler Real Estate Investment Trust, Inc. | Retail | $37.09 | $3.09M | 5.90% | 187.63 | 1106.86% |
| GIPR | Generation Income Properties, Inc. | Diversified | $0.18 | $991.72K | — | 1.00 | — |
| PW | Power REIT | Specialty | $9.35 | $343.36K | 4.28% | -4.67 | -19.99% |
| WHLR | Wheeler Real Estate Investment Trust, Inc. | Retail | $0.82 | $55.87K | 25.64% | 4.14 | 106.23% |
| CMCT | Creative Media & Community Trust Corporation | Office | $3.55 | $28.02K | 9.58% | 0.56 | 5.40% |
P/OCF and payout use GAAP operating cash flow; yield is the latest declared dividend, annualized (specials excluded). Each profile carries the company's reported FFO/AFFO and leverage from its latest 8-K — see Methodology.