Tanger Inc. SKT
Tanger Inc. (NYSE: SKT) is a leading owner and operator of outlet and other open-air retail shopping destinations, with 45 years of expertise in the retail and outlet shopping industries. Tanger's portfolio of 38 outlet centers and three open-air lifestyle centers includes more than 16 million square feet well positioned across tourist destinations and vibrant markets in 22 U.S. states and Canada. A publicly traded REIT since 1993, Tanger continues to innovate the retail experience for its shoppers with over 3,000 stores operated by more than 800 different brand name companies.
Snapshot
Reported FFO / AFFO / leverage are from the Q1 2026 earnings release (filed 2026-04-30) — 8-K, EX-99.1.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $581.56M | $114.78M | $150.98M | $336.34M | $295.37M |
| 2024 | $526.06M | $98.59M | $138.69M | $302.09M | $264.44M |
| 2023 | $464.41M | $99.15M | $108.89M | $260.70M | $229.61M |
| 2022 | $442.61M | $82.06M | $111.90M | $244.70M | $213.96M |
| 2021 | $426.52M | $9.12M | $110.01M | $172.43M | $217.72M |
| 2020 | $389.99M | $-36.28M | $117.14M | $142.27M | $164.75M |
Dividends
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-04-30 | 2026-04-30 | 2026-05-15 | 2026-04-13 | $0.31 | Quarterly |
| 2026-01-30 | 2026-01-30 | 2026-02-13 | 2026-01-15 | $0.29 | Quarterly |
| 2025-10-31 | 2025-10-31 | 2025-11-14 | 2025-10-14 | $0.29 | Quarterly |
| 2025-07-31 | 2025-07-31 | 2025-08-15 | 2025-07-15 | $0.29 | Quarterly |
| 2025-04-30 | 2025-04-30 | 2025-05-15 | 2025-04-09 | $0.29 | Quarterly |
| 2025-01-31 | 2025-01-31 | 2025-02-14 | 2025-01-17 | $0.28 | Quarterly |
| 2024-10-31 | 2024-10-31 | 2024-11-15 | 2024-10-10 | $0.28 | Quarterly |
| 2024-07-31 | 2024-07-31 | 2024-08-15 | 2024-07-16 | $0.28 | Quarterly |
| 2024-04-29 | 2024-04-30 | 2024-05-15 | 2024-04-10 | $0.28 | Quarterly |
| 2024-01-30 | 2024-01-31 | 2024-02-15 | 2024-01-17 | $0.26 | Quarterly |
| 2023-10-30 | 2023-10-31 | 2023-11-15 | 2023-10-13 | $0.26 | Quarterly |
| 2023-07-28 | 2023-07-31 | 2023-08-15 | 2023-07-14 | $0.24 | Quarterly |
| 2023-04-27 | 2023-04-28 | 2023-05-15 | 2023-04-11 | $0.24 | Quarterly |
| 2023-01-30 | 2023-01-31 | 2023-02-15 | 2023-01-19 | $0.22 | Quarterly |
| 2022-10-28 | 2022-10-31 | 2022-11-15 | 2022-10-11 | $0.22 | Quarterly |
| 2022-07-28 | 2022-07-29 | 2022-08-15 | 2022-07-15 | $0.20 | Quarterly |
| 2022-04-28 | 2022-04-29 | 2022-05-13 | 2022-04-11 | $0.20 | Quarterly |
| 2022-01-28 | 2022-01-31 | 2022-02-15 | 2022-01-13 | $0.18 | Quarterly |
| 2021-10-28 | 2021-10-29 | 2021-11-15 | 2021-09-16 | $0.18 | Quarterly |
| 2021-07-29 | 2021-07-30 | 2021-08-13 | 2021-07-12 | $0.18 | Quarterly |
| 2021-04-29 | 2021-04-30 | 2021-05-14 | 2021-04-12 | $0.18 | Quarterly |
| 2021-01-28 | 2021-01-29 | 2021-02-12 | 2021-01-14 | $0.18 | Quarterly |
| 2020-04-29 | 2020-04-30 | 2020-05-15 | 2020-01-27 | $0.36 | Quarterly |
| 2020-01-30 | 2020-01-31 | 2020-02-14 | 2020-01-09 | $0.35 | Quarterly |
Coverage (payout of operating cash flow): 48.49%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.