Hudson Pacific Properties, Inc. HPP
Hudson Pacific Properties (NYSE: HPP) is a real estate investment trust serving dynamic tech and media tenants in global epicenters for these synergistic, converging and secular growth industries. Hudson Pacific's unique and high-barrier tech and media focus leverages a full-service, end-to-end value creation platform forged through deep strategic relationships and niche expertise across identifying, acquiring, transforming and developing properties into world-class amenitized, collaborative and sustainable office and studio space.
Snapshot
Reported FFO / AFFO / leverage are from the Q1 2026 earnings release (filed 2026-05-07) — 8-K, EX-99.1.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
Dividends
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2024-06-17 | 2024-06-17 | 2024-06-27 | 2024-05-20 | $0.05 | Quarterly |
| 2024-03-15 | 2024-03-18 | 2024-03-28 | 2024-03-08 | $0.05 | Quarterly |
| 2023-06-16 | 2023-06-20 | 2023-06-30 | 2023-06-09 | $0.12 | Quarterly |
| 2023-03-17 | 2023-03-20 | 2023-03-30 | 2023-03-10 | $0.25 | Quarterly |
| 2022-12-16 | 2022-12-19 | 2022-12-29 | 2022-12-09 | $0.25 | Quarterly |
| 2022-09-16 | 2022-09-19 | 2022-09-29 | 2022-09-09 | $0.25 | Quarterly |
| 2022-06-16 | 2022-06-20 | 2022-06-30 | 2022-06-10 | $0.25 | Quarterly |
| 2022-03-18 | 2022-03-21 | 2022-03-31 | 2022-03-11 | $0.25 | Quarterly |
| 2021-12-17 | 2021-12-20 | 2021-12-30 | 2021-12-10 | $0.25 | Quarterly |
| 2021-09-17 | 2021-09-20 | 2021-09-30 | 2021-09-10 | $0.25 | Quarterly |
| 2021-06-17 | 2021-06-18 | 2021-06-28 | 2021-06-08 | $0.25 | Quarterly |
| 2021-03-18 | 2021-03-19 | 2021-03-29 | 2021-03-09 | $0.25 | Quarterly |
| 2020-12-18 | 2020-12-21 | 2020-12-31 | 2020-12-11 | $0.25 | Quarterly |
| 2020-09-17 | 2020-09-18 | 2020-09-28 | 2020-09-08 | $0.25 | Quarterly |
| 2020-06-18 | 2020-06-19 | 2020-06-29 | 2020-06-09 | $0.25 | Quarterly |
| 2020-03-19 | 2020-03-20 | 2020-03-30 | 2020-03-10 | $0.25 | Quarterly |
| 2019-12-19 | 2019-12-20 | 2019-12-30 | 2019-12-10 | $0.25 | Quarterly |
| 2019-09-19 | 2019-09-20 | 2019-09-30 | 2019-09-10 | $0.25 | Quarterly |
| 2019-06-14 | 2019-06-17 | 2019-06-27 | 2019-06-07 | $0.25 | Quarterly |
| 2019-03-15 | 2019-03-18 | 2019-03-28 | 2019-03-08 | $0.25 | Quarterly |
| 2018-12-14 | 2018-12-17 | 2018-12-27 | 2018-12-07 | $0.25 | Quarterly |
| 2018-09-17 | 2018-09-18 | 2018-09-28 | 2018-09-07 | $0.25 | Quarterly |
| 2018-06-18 | 2018-06-19 | 2018-06-29 | 2018-06-08 | $0.25 | Quarterly |
| 2018-03-16 | 2018-03-19 | 2018-03-29 | 2018-03-09 | $0.25 | Quarterly |
Coverage (payout of operating cash flow): 7.39%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $831.11M | $-551.69M | $374.97M | $-45.39M | $120.98M |
| 2024 | $842.08M | $-343.34M | $354.43M | $152.05M | $164.66M |
| 2023 | $952.30M | $-173.89M | $397.85M | $448.36M | $232.26M |
| 2022 | $1.03B | $-34.97M | $373.22M | $506.60M | $369.50M |
| 2021 | $896.84M | $10.11M | $343.61M | $494.56M | $314.86M |
| 2020 | $805.70M | $2.04M | $251.06M | $378.98M | $302.03M |
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.