Equity Residential EQR
Equity Residential is committed to cultivating vibrant living environments where residents can flourish. This S&P 500 firm specializes in the acquisition, development, and ongoing management of rental properties, strategically located within or near thriving metropolitan areas that attract desirable, long-term tenants. The company's substantial portfolio includes ownership or investment in 305 properties, comprising a total of 78,568 apartment units, situated in key markets such as Boston, New York, Washington, D.C., Seattle, San Francisco, Southern California, and Denver.
Snapshot
Reported FFO / AFFO / leverage are from the Q1 2026 earnings release (filed 2026-05-21) — 8-K, EX-99.1.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $3.10B | $1.12B | $1.01B | $2.34B | $1.65B |
| 2024 | $2.98B | $1.04B | $966.74M | $1.84B | $1.57B |
| 2023 | $2.87B | $835.44M | $901.50M | $1.78B | $1.53B |
| 2022 | $2.74B | $776.91M | $894.33M | $1.71B | $1.45B |
| 2021 | $2.46B | $1.33B | $838.27M | $1.46B | $1.26B |
| 2020 | $2.57B | $913.64M | $820.83M | $1.61B | $1.27B |
Dividends
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-03-30 | 2026-03-30 | 2026-04-10 | 2026-03-19 | $0.70 | Irregular |
| 2026-01-02 | 2026-01-02 | 2026-01-16 | 2025-12-11 | $0.69 | Quarterly |
| 2025-09-25 | 2025-09-25 | 2025-10-10 | 2025-09-12 | $0.69 | Quarterly |
| 2025-06-24 | 2025-06-24 | 2025-07-11 | 2025-06-13 | $0.69 | Quarterly |
| 2025-03-31 | 2025-03-31 | 2025-04-17 | 2025-03-20 | $0.69 | Irregular |
| 2025-01-02 | 2025-01-02 | 2025-01-17 | 2024-12-12 | $0.68 | Quarterly |
| 2024-09-24 | 2024-09-24 | 2024-10-11 | 2024-09-13 | $0.68 | Quarterly |
| 2024-07-01 | 2024-07-01 | 2024-07-12 | 2024-06-20 | $0.68 | Quarterly |
| 2024-03-22 | 2024-03-25 | 2024-04-12 | 2024-03-14 | $0.68 | Quarterly |
| 2023-12-29 | 2024-01-02 | 2024-01-12 | 2023-12-14 | $0.66 | Quarterly |
| 2023-09-25 | 2023-09-26 | 2023-10-13 | 2023-09-15 | $0.66 | Quarterly |
| 2023-06-23 | 2023-06-26 | 2023-07-14 | 2023-06-15 | $0.66 | Quarterly |
| 2023-03-24 | 2023-03-27 | 2023-04-14 | 2023-03-16 | $0.66 | Quarterly |
| 2022-12-30 | 2023-01-03 | 2023-01-13 | 2022-12-15 | $0.62 | Quarterly |
| 2022-09-23 | 2022-09-26 | 2022-10-14 | 2022-09-15 | $0.62 | Quarterly |
| 2022-06-24 | 2022-06-27 | 2022-07-08 | 2022-06-16 | $0.62 | Quarterly |
| 2022-03-25 | 2022-03-28 | 2022-04-08 | 2022-03-17 | $0.62 | Quarterly |
| 2021-12-31 | 2022-01-03 | 2022-01-14 | 2021-12-16 | $0.60 | Quarterly |
| 2021-09-24 | 2021-09-27 | 2021-10-08 | 2021-09-15 | $0.60 | Quarterly |
| 2021-06-25 | 2021-06-28 | 2021-07-09 | 2021-06-17 | $0.60 | Quarterly |
| 2021-03-26 | 2021-03-29 | 2021-04-09 | 2021-03-18 | $0.60 | Quarterly |
| 2020-12-31 | 2021-01-04 | 2021-01-15 | 2020-12-17 | $0.60 | Quarterly |
| 2020-09-24 | 2020-09-25 | 2020-10-09 | 2020-09-15 | $0.60 | Quarterly |
| 2020-06-19 | 2020-06-22 | 2020-07-10 | 2020-06-10 | $0.60 | Quarterly |
Coverage (payout of operating cash flow): 66.25%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.