SITE Centers Corp. SITC
SITE Centers is an owner and manager of open-air shopping centers. The Company is a self-administered and self-managed REIT operating as a fully integrated real estate company and is publicly traded on the New York Stock Exchange under the ticker symbol SITC.
Snapshot
Reported FFO / AFFO / leverage are from the Q1 2026 earnings release (filed 2026-05-07) — 8-K, EX-99.1.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $123.17M | $177.86M | $44.81M | $237.75M | $19.61M |
| 2024 | $277.47M | $531.82M | $130.90M | $716.89M | $114.84M |
| 2023 | $452.62M | $265.70M | $212.46M | $524.34M | $238.53M |
| 2022 | $479.22M | $168.72M | $203.55M | $419.63M | $257.26M |
| 2021 | $532.86M | $124.94M | $185.77M | $389.12M | $282.51M |
| 2020 | $460.33M | $35.72M | $170.67M | $285.99M | $190.17M |
Dividends
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2025-12-15 | 2025-12-15 | 2025-12-30 | 2025-12-04 | $1.00 | Special |
| 2025-10-31 | 2025-10-31 | 2025-11-14 | 2025-10-21 | $1.00 | Special |
| 2025-09-02 | 2025-08-15 | — | 2025-08-01 | $3.25 | Special |
| 2025-08-15 | 2025-08-15 | 2025-08-29 | 2025-08-01 | $3.25 | Annual |
| 2025-06-30 | 2025-06-30 | 2025-07-15 | 2025-06-17 | $1.50 | Special |
| 2024-06-18 | 2024-06-18 | 2024-07-09 | 2024-05-08 | $0.13 | Irregular |
| 2024-03-13 | 2024-03-14 | 2024-04-05 | 2024-02-13 | $0.13 | Irregular |
| 2023-12-26 | 2023-12-27 | 2024-01-12 | — | $0.16 | Special |
| 2023-12-08 | 2023-12-11 | 2024-01-05 | — | $0.13 | Quarterly |
| 2023-09-25 | 2023-09-26 | 2023-10-12 | 2023-09-13 | $0.13 | Quarterly |
| 2023-06-13 | 2023-06-14 | 2023-07-06 | 2023-05-10 | $0.13 | Quarterly |
| 2023-03-16 | 2023-03-17 | 2023-04-06 | 2023-02-14 | $0.13 | Quarterly |
| 2022-12-08 | 2022-12-09 | 2023-01-06 | — | $0.13 | Quarterly |
| 2022-09-19 | 2022-09-20 | 2022-10-07 | 2022-09-07 | $0.13 | Quarterly |
| 2022-06-08 | 2022-06-09 | 2022-07-06 | 2022-05-11 | $0.13 | Quarterly |
| 2022-03-16 | 2022-03-17 | 2022-04-07 | 2022-02-10 | $0.13 | Quarterly |
| 2021-12-09 | 2021-12-10 | 2022-01-05 | — | $0.12 | Quarterly |
| 2021-09-23 | 2021-09-24 | 2021-10-08 | 2021-09-09 | $0.12 | Quarterly |
| 2021-06-09 | 2021-06-10 | 2021-07-02 | 2021-05-11 | $0.12 | Quarterly |
| 2021-03-17 | 2021-03-18 | 2021-04-06 | 2021-02-18 | $0.11 | Quarterly |
| 2020-12-10 | 2020-12-11 | 2021-01-07 | — | $0.05 | Semi-Annual |
| 2020-03-09 | 2020-03-10 | 2020-04-02 | 2020-02-12 | $0.20 | Semi-Annual |
| 2019-12-12 | 2019-12-13 | 2020-01-07 | — | $0.20 | Quarterly |
| 2019-09-20 | 2019-09-23 | 2019-10-08 | 2019-09-11 | $0.20 | Quarterly |
Coverage (payout of operating cash flow): 139.05%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.