Granite Point Mortgage Trust Inc. GPMT
Granite Point Mortgage Trust Inc. is a Maryland corporation focused on directly originating, investing in and managing senior floating rate commercial mortgage loans and other debt and debt-like commercial real estate investments. Granite Point is headquartered in New York, NY.
Snapshot
Reported FFO / Distributable Earnings (Loss) / leverage are from the Q1 2026 earnings release (filed 2026-05-05) — 8-K, EX-99.1.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
Dividends
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-04-01 | 2026-04-01 | 2026-04-15 | 2026-03-13 | $0.05 | Quarterly |
| 2025-12-30 | 2025-12-30 | 2026-01-15 | 2025-12-17 | $0.05 | Quarterly |
| 2025-10-01 | 2025-10-01 | 2025-10-15 | 2025-09-17 | $0.05 | Quarterly |
| 2025-07-01 | 2025-07-01 | 2025-07-15 | 2025-06-17 | $0.05 | Quarterly |
| 2025-04-01 | 2025-04-01 | 2025-04-15 | 2025-03-13 | $0.05 | Quarterly |
| 2024-12-31 | 2024-12-31 | 2025-01-15 | 2024-12-19 | $0.05 | Quarterly |
| 2024-10-01 | 2024-10-01 | 2024-10-15 | 2024-09-20 | $0.05 | Quarterly |
| 2024-07-01 | 2024-07-01 | 2024-07-15 | 2024-06-18 | $0.05 | Quarterly |
| 2024-03-28 | 2024-04-01 | 2024-04-15 | 2024-03-14 | $0.15 | Quarterly |
| 2023-12-28 | 2023-12-29 | 2024-01-16 | 2023-12-19 | $0.20 | Quarterly |
| 2023-09-29 | 2023-10-02 | 2023-10-16 | 2023-09-20 | $0.20 | Quarterly |
| 2023-06-30 | 2023-07-03 | 2023-07-17 | 2023-06-22 | $0.20 | Quarterly |
| 2023-03-31 | 2023-04-03 | 2023-04-17 | 2023-03-16 | $0.20 | Quarterly |
| 2022-12-29 | 2022-12-30 | 2023-01-17 | 2022-12-20 | $0.20 | Quarterly |
| 2022-09-30 | 2022-10-03 | 2022-10-17 | 2022-09-20 | $0.25 | Quarterly |
| 2022-06-30 | 2022-07-01 | 2022-07-15 | 2022-06-16 | $0.25 | Quarterly |
| 2022-03-31 | 2022-04-01 | 2022-04-15 | 2022-03-17 | $0.25 | Quarterly |
| 2021-12-30 | 2021-12-31 | 2022-01-18 | 2021-12-16 | $0.25 | Quarterly |
| 2021-09-30 | 2021-10-01 | 2021-10-19 | 2021-09-15 | $0.25 | Quarterly |
| 2021-06-30 | 2021-07-01 | 2021-07-19 | 2021-06-15 | $0.25 | Quarterly |
| 2021-03-31 | 2021-04-01 | 2021-04-19 | 2021-03-18 | $0.25 | Quarterly |
| 2020-12-30 | 2020-12-31 | 2021-01-22 | 2020-12-21 | $0.45 | Special |
| 2020-10-07 | 2020-10-08 | 2020-10-19 | 2020-09-28 | $0.20 | Quarterly |
| 2019-12-30 | 2019-12-31 | 2020-01-17 | 2019-12-18 | $0.42 | Quarterly |
Coverage (payout of operating cash flow): 358.98%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $145.28M | $-41.15M | $0.00 | $56.88M | $2.67M |
| 2024 | $-165.53M | $-207.05M | $6.51M | $6.51M | $8.76M |
| 2023 | $-22.67M | $-63.20M | $3.49M | $3.49M | $52.10M |
| 2022 | $78.26M | $-40.83M | $0.00 | $0.00 | $58.90M |
| 2021 | $87.53M | $68.35M | $16.56M | $16.56M | $60.30M |
| 2020 | $104.93M | $-40.44M | $0.00 | $0.00 | $20.25M |
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.