UDR, Inc. UDR
UDR, Inc. (NYSE: UDR), an S P 500 company, is a leading multifamily real estate investment trust with a demonstrated performance history of delivering superior and dependable returns by successfully managing, buying, selling, developing and redeveloping attractive real estate communities in targeted U.S. markets. As of March 31, 2026, UDR owned or had an ownership position in 59,782 apartment homes, including 300 apartment homes under development. For over 53 years, UDR has delivered long-term value to shareholders, the best standard of service to Residents, and the highest quality experience for Associates.
Snapshot
Reported FFO / FFOA / leverage are from the Q1 2026 earnings release (filed 2026-04-29) — 8-K, EX-99.1.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $1.71B | $377.70M | $680.03M | $1.08B | $902.89M |
| 2024 | $1.67B | $89.58M | $695.47M | $1.00B | $876.85M |
| 2023 | $1.63B | $444.35M | $691.84M | $1.35B | $832.66M |
| 2022 | $1.52B | $86.92M | $679.57M | $935.33M | $820.07M |
| 2021 | $1.29B | $150.02M | $619.83M | $968.53M | $663.96M |
| 2020 | $1.24B | $64.27M | $618.63M | $892.85M | $604.32M |
Dividends
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-15 | 2026-09-30 | 2026-04-29 | $0.14 | Monthly |
| 2026-08-17 | 2026-08-17 | 2026-08-31 | 2026-04-29 | $0.14 | Monthly |
| 2026-07-17 | 2026-07-17 | 2026-07-31 | 2026-04-29 | $0.14 | Quarterly |
| 2026-04-15 | 2026-04-15 | 2026-04-30 | 2026-03-19 | $0.43 | Quarterly |
| 2026-01-12 | 2026-01-12 | 2026-02-02 | 2025-12-18 | $0.43 | Quarterly |
| 2025-10-09 | 2025-10-09 | 2025-10-31 | 2025-09-18 | $0.43 | Quarterly |
| 2025-07-10 | 2025-07-10 | 2025-07-31 | 2025-06-12 | $0.43 | Quarterly |
| 2025-04-10 | 2025-04-10 | 2025-04-30 | 2025-03-13 | $0.43 | Quarterly |
| 2025-01-10 | 2025-01-10 | 2025-01-31 | 2024-12-19 | $0.42 | Quarterly |
| 2024-10-10 | 2024-10-10 | 2024-10-31 | 2024-09-19 | $0.42 | Quarterly |
| 2024-07-10 | 2024-07-10 | 2024-07-31 | 2024-06-13 | $0.42 | Quarterly |
| 2024-04-09 | 2024-04-10 | 2024-04-30 | 2024-03-14 | $0.42 | Quarterly |
| 2024-01-09 | 2024-01-10 | 2024-01-31 | 2023-12-14 | $0.42 | Quarterly |
| 2023-10-06 | 2023-10-10 | 2023-10-31 | 2023-09-14 | $0.42 | Quarterly |
| 2023-07-07 | 2023-07-10 | 2023-07-31 | 2023-06-15 | $0.42 | Quarterly |
| 2023-04-06 | 2023-04-10 | 2023-05-01 | 2023-03-16 | $0.42 | Quarterly |
| 2023-01-06 | 2023-01-09 | 2023-01-31 | 2022-12-15 | $0.38 | Quarterly |
| 2022-10-07 | 2022-10-11 | 2022-10-31 | 2022-09-15 | $0.38 | Quarterly |
| 2022-07-08 | 2022-07-11 | 2022-08-01 | 2022-06-16 | $0.38 | Quarterly |
| 2022-04-08 | 2022-04-11 | 2022-05-02 | 2022-03-17 | $0.38 | Quarterly |
| 2022-01-07 | 2022-01-10 | 2022-01-31 | 2021-12-16 | $0.36 | Quarterly |
| 2021-10-07 | 2021-10-11 | 2021-11-01 | 2021-09-16 | $0.36 | Quarterly |
| 2021-07-09 | 2021-07-12 | 2021-08-02 | 2021-06-17 | $0.36 | Quarterly |
| 2021-04-08 | 2021-04-09 | 2021-04-30 | 2021-03-18 | $0.36 | Quarterly |
Coverage (payout of operating cash flow): 21.27%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.