Regency Centers Corporation REG
Regency Centers is a preeminent national owner, operator, and developer of shopping centers located in suburban trade areas with compelling demographics. Our portfolio includes thriving properties merchandised with highly productive grocers, restaurants, service providers, and best-in-class retailers that connect to their neighborhoods, communities, and customers. Operating as a fully integrated real estate company, Regency Centers is a qualified real estate investment trust (REIT) that is self-administered, self-managed, and an S P 500 Index member.
Snapshot
Reported FFO / AFFO / leverage are from the Q1 2026 earnings release (filed 2026-04-29) — 8-K, EX-99.1.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
Dividends
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-06-12 | 2026-06-12 | 2026-07-02 | 2026-05-06 | $0.76 | Quarterly |
| 2026-03-11 | 2026-03-11 | 2026-04-01 | 2026-02-04 | $0.76 | Quarterly |
| 2025-12-15 | 2025-12-15 | 2026-01-06 | 2025-10-27 | $0.76 | Quarterly |
| 2025-09-11 | 2025-09-11 | 2025-10-02 | 2025-08-05 | $0.70 | Quarterly |
| 2025-06-11 | 2025-06-11 | 2025-07-02 | 2025-05-06 | $0.70 | Quarterly |
| 2025-03-12 | 2025-03-12 | 2025-04-02 | 2025-02-06 | $0.70 | Quarterly |
| 2024-12-16 | 2024-12-16 | 2025-01-03 | 2024-11-05 | $0.70 | Quarterly |
| 2024-09-12 | 2024-09-12 | 2024-10-03 | 2024-07-31 | $0.67 | Quarterly |
| 2024-06-12 | 2024-06-12 | 2024-07-03 | 2024-05-02 | $0.67 | Quarterly |
| 2024-03-12 | 2024-03-13 | 2024-04-03 | 2024-02-07 | $0.67 | Quarterly |
| 2023-12-13 | 2023-12-14 | 2024-01-13 | 2023-11-02 | $0.67 | Quarterly |
| 2023-09-13 | 2023-09-14 | 2023-10-04 | 2023-08-03 | $0.65 | Quarterly |
| 2023-06-13 | 2023-06-14 | 2023-07-06 | 2023-05-02 | $0.65 | Quarterly |
| 2023-03-14 | 2023-03-15 | 2023-04-05 | 2023-02-09 | $0.65 | Quarterly |
| 2022-12-15 | 2022-12-16 | 2023-01-04 | 2022-11-02 | $0.65 | Quarterly |
| 2022-09-14 | 2022-09-15 | 2022-10-04 | 2022-08-02 | $0.62 | Quarterly |
| 2022-06-14 | 2022-06-15 | 2022-07-06 | 2022-04-29 | $0.62 | Quarterly |
| 2022-03-14 | 2022-03-15 | 2022-04-05 | 2022-02-09 | $0.62 | Quarterly |
| 2021-12-15 | 2021-12-16 | 2022-01-05 | 2021-11-02 | $0.62 | Quarterly |
| 2021-09-14 | 2021-09-15 | 2021-10-05 | 2021-08-04 | $0.59 | Quarterly |
| 2021-06-14 | 2021-06-15 | 2021-07-06 | 2021-05-05 | $0.59 | Quarterly |
| 2021-03-12 | 2021-03-15 | 2021-04-06 | 2021-02-10 | $0.59 | Quarterly |
| 2020-12-15 | 2020-12-16 | 2021-01-05 | 2020-11-04 | $0.59 | Quarterly |
| 2020-08-13 | 2020-08-14 | 2020-08-24 | 2020-07-29 | $0.59 | Quarterly |
Coverage (payout of operating cash flow): 66.49%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $1.55B | $527.46M | $405.04M | $1.13B | $827.69M |
| 2024 | $1.50B | $400.39M | $372.01M | $939.75M | $790.20M |
| 2023 | $1.37B | $364.56M | $323.15M | $839.58M | $719.59M |
| 2022 | $1.27B | $482.87M | $298.70M | $818.05M | $655.82M |
| 2021 | $1.20B | $361.41M | $280.39M | $771.32M | $659.39M |
| 2020 | $1.05B | $44.89M | $305.36M | $606.32M | $499.12M |
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.