Simon Property Group, Inc. SPG
Simon is a real estate investment trust engaged in the ownership of premier shopping, dining, entertainment and mixed-use destinations and an S P 100 company (Simon Property Group, NYSE: SPG). Our properties across North America, Europe and Asia provide community gathering places for millions of people every day and generate billions in annual sales.
Snapshot
Reported FFO / AFFO / leverage are from the Q1 2026 earnings release (filed 2026-05-11) — 8-K, EX-99.1.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $6.36B | $4.61B | $1.48B | $7.86B | $4.48B |
| 2024 | $5.96B | $2.37B | $1.36B | $5.02B | $3.81B |
| 2023 | $5.66B | $2.28B | $1.33B | $4.89B | $3.93B |
| 2022 | $5.29B | $2.14B | $1.29B | $4.59B | $3.77B |
| 2021 | $5.12B | $2.25B | $1.33B | $4.85B | $3.64B |
| 2020 | $4.61B | $1.11B | $1.35B | $3.41B | $2.33B |
Dividends
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-06-09 | 2026-06-09 | 2026-06-30 | 2026-05-11 | $2.25 | Quarterly |
| 2026-03-10 | 2026-03-10 | 2026-03-31 | 2026-02-02 | $2.20 | Quarterly |
| 2025-12-10 | 2025-12-10 | 2025-12-31 | 2025-11-03 | $2.20 | Quarterly |
| 2025-09-09 | 2025-09-09 | 2025-09-30 | 2025-08-04 | $2.15 | Quarterly |
| 2025-06-09 | 2025-06-09 | 2025-06-30 | 2025-05-12 | $2.10 | Quarterly |
| 2025-03-10 | 2025-03-10 | 2025-03-31 | 2025-02-04 | $2.10 | Quarterly |
| 2024-12-09 | 2024-12-09 | 2024-12-30 | 2024-11-01 | $2.10 | Quarterly |
| 2024-09-09 | 2024-09-09 | 2024-09-30 | 2024-08-05 | $2.05 | Quarterly |
| 2024-06-07 | 2024-06-07 | 2024-06-28 | 2024-05-06 | $2.00 | Quarterly |
| 2024-03-07 | 2024-03-08 | 2024-03-29 | 2024-02-05 | $1.95 | Quarterly |
| 2023-12-07 | 2023-12-08 | 2023-12-29 | 2023-10-30 | $1.90 | Quarterly |
| 2023-09-07 | 2023-09-08 | 2023-09-29 | 2023-08-02 | $1.90 | Quarterly |
| 2023-06-08 | 2023-06-09 | 2023-06-30 | 2023-05-02 | $1.85 | Quarterly |
| 2023-03-09 | 2023-03-10 | 2023-03-31 | 2023-02-06 | $1.80 | Quarterly |
| 2022-12-08 | 2022-12-09 | 2022-12-30 | 2022-11-01 | $1.80 | Quarterly |
| 2022-09-08 | 2022-09-09 | 2022-09-30 | 2022-08-01 | $1.75 | Quarterly |
| 2022-06-08 | 2022-06-09 | 2022-06-30 | 2022-05-09 | $1.70 | Quarterly |
| 2022-03-09 | 2022-03-10 | 2022-03-31 | 2022-02-07 | $1.65 | Quarterly |
| 2021-12-09 | 2021-12-10 | 2021-12-31 | 2021-11-01 | $1.65 | Quarterly |
| 2021-09-08 | 2021-09-09 | 2021-09-30 | 2021-08-02 | $1.50 | Quarterly |
| 2021-07-01 | 2021-07-02 | 2021-07-23 | 2021-06-21 | $1.40 | Quarterly |
| 2021-04-08 | 2021-04-09 | 2021-04-23 | 2021-03-30 | $1.30 | Quarterly |
| 2020-12-23 | 2020-12-24 | 2021-01-22 | 2020-12-15 | $1.30 | Quarterly |
| 2020-10-08 | 2020-10-09 | 2020-10-23 | 2020-09-29 | $1.30 | Quarterly |
Coverage (payout of operating cash flow): 65.53%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.