REITResearch Real estate investment trust research powered by AI

Retail

# REITs
27
Market cap
$234.62B
Median yield
4.27%
Median P/OCF
14.96

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
SPG Simon Property Group, Inc. $209.86 $68.05B 4.29% 15.28
O Realty Income Corporation $60.57 $56.48B 5.37% 13.72
KIM Kimco Realty Corporation $24.50 $16.52B 4.24% 14.75
REG Regency Centers Corporation $77.37 $14.17B 3.90% 17.03
FRT Federal Realty Investment Trust $120.48 $10.41B 3.75% 16.62
BRX Brixmor Property Group Inc. $30.95 $9.50B 3.97% 14.61
ADC Agree Realty Corporation $73.81 $8.86B 4.34% 16.28
NNN NNN REIT, Inc. $45.13 $8.59B 5.32% 12.72
MAC The Macerich Company $23.00 $6.52B 2.96% 18.35
KRG Kite Realty Group Trust $28.23 $5.73B 4.11% 14.09
PECO Phillips Edison & Company, Inc. $40.49 $5.10B 3.21% 16.15
SKT Tanger Inc. $38.68 $4.44B 3.23% 15.00
CURB Curbline Properties Corp. $30.01 $3.17B 2.27% 25.36
AKR Acadia Realty Trust $21.17 $2.83B 3.78% 16.62
FCPT Four Corners Property Trust, Inc. $24.44 $2.68B 2.00% 13.09
IVT InvenTrust Properties Corp. $34.20 $2.67B 2.92% 17.24
GTY Getty Realty Corp. $32.58 $1.97B 5.95% 14.43
NTST NETSTREIT Corp. $19.45 $1.61B 4.52% 14.96
CBL CBL & Associates Properties, Inc. $47.24 $1.46B 5.29% 5.59
ALX Alexander's, Inc. $255.12 $1.30B 7.06% 17.84
WSR Whitestone REIT $18.92 $972.37M 2.85% 19.32
BFS Saul Centers, Inc. $35.51 $871.01M 6.65% 8.62
PINE Alpine Income Property Trust, Inc. $19.22 $317.60M 6.24% 11.61
SITC SITE Centers Corp. $4.72 $247.68M 11.02% 12.62
SRG Seritage Growth Properties $2.63 $148.13M -4.24
WHLRD Wheeler Real Estate Investment Trust, Inc. $37.09 $3.09M 5.90% 187.63
WHLR Wheeler Real Estate Investment Trust, Inc. $0.82 $55.87K 25.64% 4.14
Theme